Neighborhoods: Difference between revisions
From Andorith
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
!List of Neighborhoods | !List of Neighborhoods | ||
|- | |- | ||
| | |[[Abettor's Guild]] | ||
|- | |- | ||
| | |[[Apothecary Hill]] | ||
|- | |- | ||
|Underdim | |[[Bastaphol's Demense]] | ||
|- | |||
|[[Department of Public Works]] | |||
|- | |||
|[[Docks]] | |||
|- | |||
|[[Freegarden]] | |||
|- | |||
|[[Freison's Scrapyard]] | |||
|- | |||
|[[Great (Day) Market Street]] | |||
|- | |||
|[[Grid]] | |||
|- | |||
|[[Jotenheim]] | |||
|- | |||
|[[Oldtown]] | |||
|- | |||
|[[Prime (Night) Market Steet]] | |||
|- | |||
|[[Quarina]] | |||
|- | |||
|[[Reserve]] | |||
|- | |||
|[[Underdim]] | |||
|- | |||
|[[Winking Spire University]] | |||
|- | |||
|[[Wizards' Tower]] | |||
|- | |||
|[[Wyirde]] | |||
|} | |} | ||
[[Category:Neighborhood]] | [[Category:Neighborhood]] | ||
Revision as of 21:36, 5 February 2021
- Oldtown
- Docks
- Underdim
- Grid
- Great (Day) Market Street
- Prime (Night) Market Steet
- Wizards' Tower
- Freegarden
- Wyirde
- Reserve
- Quarina
- Apothecary Hill
- Winking Spire University
- Bastaphol's Demense
- Department of Public Works
- Abettor's Guild
- Jotenheim
- Freison's Scrapyard