Neighborhoods: Difference between revisions
From Andorith
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
* [[Oldtown]] | * [[Oldtown]] | ||
* [[Docks]] | * [[Docks]] | ||
| Line 30: | Line 28: | ||
|Underdim | |Underdim | ||
|} | |} | ||
[[Abettor's Guild]] | |||
[[Apothecary Hill]] | |||
[[Bastaphol's Demense]] | |||
[[Department of Public Works]] | |||
[[Docks]] | |||
[[Freegarden]] | |||
[[Freison's Scrapyard]] | |||
[[Great (Day) Market Street]] | |||
[[Grid]] | |||
[[Jotenheim]] | |||
[[Oldtown]] | |||
[[Prime (Night) Market Steet]] | |||
[[Quarina]] | |||
[[Reserve]] | |||
[[Underdim]] | |||
[[Winking Spire University]] | |||
[[Wizards' Tower]] | |||
[[Wyirde]] | |||
[[Category:Neighborhood]] | |||
Revision as of 21:34, 5 February 2021
- Oldtown
- Docks
- Underdim
- Grid
- Great (Day) Market Street
- Prime (Night) Market Steet
- Wizards' Tower
- Freegarden
- Wyirde
- Reserve
- Quarina
- Apothecary Hill
- Winking Spire University
- Bastaphol's Demense
- Department of Public Works
- Abettor's Guild
- Jotenheim
- Freison's Scrapyard
| List of Neighborhoods |
|---|
| Oldtown |
| Docks |
| Underdim |
Abettor's Guild Apothecary Hill Bastaphol's Demense Department of Public Works Docks Freegarden Freison's Scrapyard Great (Day) Market Street Grid Jotenheim Oldtown Prime (Night) Market Steet Quarina Reserve Underdim Winking Spire University Wizards' Tower Wyirde