Threadwing crimson: Difference between revisions
From Andorith
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:ThreadwingCrimson.png|thumb|Threadwing Crimson (#DC143C)]] | [[File:ThreadwingCrimson.png|thumb|Threadwing Crimson (#DC143C)]] | ||
=CMYK= | |||
0%, 91%, 73%, 14% | |||
=HEX= | |||
#DC143C | |||
=HSL= | |||
348°, 83%, 847% | |||
=HSV= | |||
348°, 91%, 86% | |||
=RGB= | |||
220, 20, 60 | |||
