Andorith: Difference between revisions
From Andorith
No edit summary |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
This is the city in question. | This is the city in question. | ||
The Andorith metro area, which lies south of the equatorial glacier [[Jotenheim the Everlasting]], has a mean annual temperature of 64°F/18°C. Its climate is typically described as misty, humid, and windy; annual rainfall averages 110 inches. It has three distinct seasons of dry, wet, and misty. The northern and western sides of Andorith tend to receive the most wind while the eastern and southern portions are wetter. | |||
See also: | |||
*[[Secular Modern Andorith Culture with Religious Roots]] | |||
[[Category:Location]] | [[Category:Location]] | ||
[[Category:City]] | [[Category:City]] | ||
[[Category:Game]] | [[Category:Game]] | ||
[[Category:Monarch Game]] | |||
[[Category:Gazetteer]] | |||
[[Category:World Info]] | |||
Latest revision as of 21:01, 15 April 2022
This is the city in question.
The Andorith metro area, which lies south of the equatorial glacier Jotenheim the Everlasting, has a mean annual temperature of 64°F/18°C. Its climate is typically described as misty, humid, and windy; annual rainfall averages 110 inches. It has three distinct seasons of dry, wet, and misty. The northern and western sides of Andorith tend to receive the most wind while the eastern and southern portions are wetter.
See also: