Apothecary Hill: Difference between revisions
From Andorith
(Created page with "Many varied clinics specializing in various interplanar needs (say, for centaurs). Then one huge general hospital. Royal family appears for fundraisers and pomp and circumstan...") |
Ontor Clef (talk | contribs) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Many varied clinics specializing in various interplanar needs (say, for centaurs). Then one huge general hospital. Royal family appears for fundraisers and pomp and circumstance (and own the hospital). Apartments near and on top of some of the smaller clinics. This is a neighborhood. Has a strong music scene rivaling Old Town. Combo of Jazz and Baroque. There are bars, restaurants, and inns for people coming here, so much need for music. In most cultures here, quiet rest deadens the soul, so the nightlife is bumpin for health reasons. Subterrenean zone is where da clubz is. | Many varied clinics specializing in various interplanar needs (say, for centaurs). Then one huge general hospital. Royal family appears for fundraisers and pomp and circumstance (and own the hospital). Apartments near and on top of some of the smaller clinics. This is a neighborhood. Has a strong music scene rivaling Old Town. Combo of Jazz and Baroque. There are bars, restaurants, and inns for people coming here, so much need for music. In most cultures here, quiet rest deadens the soul, so the nightlife is bumpin for health reasons. Subterrenean zone is where da clubz is. | ||
== Sig Game == | |||
=== Neighborhood Data === | |||
'''Belief'''<br> | |||
-<br> | |||
<br> | |||
'''Faction'''<br> | |||
-<br> | |||
<br> | |||
'''Religion'''<br> | |||
-<br> | |||
<br> | |||
'''Main Industry'''<br> | |||
-<br> | |||
<br> | |||
'''Aesthetic'''<br> | |||
Comedy Club: The Appendix<br> | |||
<br> | |||
'''Music'''<br> | |||
Fusion Jazz<br> | |||
<br> | |||
'''Exports'''<br> | |||
-<br> | |||
<br> | |||
'''Imports'''<br> | |||
-<br> | |||
<br> | |||
'''Key Locations'''<br> | |||
-<br> | |||
<br> | |||
'''Talents'''<br> | |||
* ''Broad:'' - | |||
* ''Broad:'' - | |||
* ''Common:'' - | |||
* ''Deep:'' - | |||
<br> | |||
'''Faces'''<br> | |||
* ''Face One:'' - | |||
<br> | |||
[[Category:Location]] | |||
[[Category:Neighborhood]] | [[Category:Neighborhood]] | ||
[[Category:Game]] | |||
[[Category:Atlas Game]] | |||
[[Category:Dialect Game]] | |||
[[Category:SIG Game]] | |||
[[Category:Gazetteer]] | |||
[[Category:World Info]] | |||
Latest revision as of 00:51, 9 April 2022
Many varied clinics specializing in various interplanar needs (say, for centaurs). Then one huge general hospital. Royal family appears for fundraisers and pomp and circumstance (and own the hospital). Apartments near and on top of some of the smaller clinics. This is a neighborhood. Has a strong music scene rivaling Old Town. Combo of Jazz and Baroque. There are bars, restaurants, and inns for people coming here, so much need for music. In most cultures here, quiet rest deadens the soul, so the nightlife is bumpin for health reasons. Subterrenean zone is where da clubz is.
Sig Game
Neighborhood Data
Belief
-
Faction
-
Religion
-
Main Industry
-
Aesthetic
Comedy Club: The Appendix
Music
Fusion Jazz
Exports
-
Imports
-
Key Locations
-
Talents
- Broad: -
- Broad: -
- Common: -
- Deep: -
Faces
- Face One: -